Sign up to stay up to date on the Lincoln Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
4117 Jordan Road 3 2 1,100 $699,900 $636
3789 19th Street 4 2 700 $719,000 $1,027
4107 Butternut Court Unit 10 2 2 1,200 $599,900 $499
4072 Highland Park Drive 4 4 3,000 $1,599,900 $533
4040 Mountain Street Unit 42 3 3 1,100 $499,900 $454
5055 Greenlane Road Unit 605 2 1 600 $399,900 $666
4345 Beverley Crescent 2 2 1,100 $539,900 $490
4039 Barry Drive 3 3 1,500 $874,900 $583
5122 Meadowood Lane 3 2 1,100 $839,900 $763
4921 Sann Road N/A N/A N/A $2,475,000 Unknown
5000 Desantis Drive 3 3 1,100 $549,900 $499
4011 AZALEA Crescent 5 3 1,500 $839,900 $559
3930 Durban Lane 3 3 1,500 $664,900 $443
5255 Philp Road 8 6 2,500 $4,750,000 $1,900
5130 St. George's Drive 2 2 1,500 $599,900 $399
4209 Hixon Street Unit 313 2 1 1,000 $335,000 $335
3941 Bellwood Lane 1 3 1,100 $669,000 $608
4864 Mountainview Road N N/A N/A N/A $3,500,000 Unknown
4030 MOUNTAINVIEW Road 4 2 1,500 $1,850,000 $1,233
3302 Vine Street 3 2 1,100 $699,900 $636
4385 Henry Avenue 3 2 1,500 $639,500 $426
4832 Regional 20 Road 3 1 1,100 $579,500 $526
4040 Stadelbauer Drive 6 4 2,500 $1,374,900 $549
4002 Crown Street 3 3 1,500 $689,900 $459
4480 Weltman Way 3 3 1,500 $719,900 $479
3169 King Street 4 3 1,100 $1,549,900 $1,409
2996 Ninth Street 4 2 2,000 $859,900 $429
5055 Greenlane Road Unit 625 2 1 500 $405,000 $810
3811 KING Street N/A N/A N/A $2,900,000 Unknown
4896 Alexandra Avenue 5 4 2,000 $879,900 $439
5378 Fly Road 5 3 2,000 $2,199,999 $1,099
4257 Stadelbauer Drive 5 10 1,500 $849,777 $566
5055 Greenlane Road Unit 425 2 1 500 $399,900 $799
3999 Azalea Crescent 5 4 2,000 $1,099,000 $549
5055 Greenlane Road Unit 136 2 1 500 $375,000 $750
4451 Comfort Crescent 4 4 2,000 $889,000 $444
5006 Friesen Boulevard Unit 10 3 2 1,200 $474,900 $395
3476 Vinehaven Trail 4 4 3,500 $2,299,900 $657
3626 Glen Elgin Drive 4 3 2,000 $1,199,000 $599
4079 Stadelbauer Drive 4 3 2,000 $974,900 $487
3998 Victoria Avenue Unit 101 2 1 900 $499,000 $554
4008 Crown Street 3 3 1,100 $629,900 $572
4838 Adam Court 3 3 1,100 $624,999 $568
5055 Greenlane Road Unit 533 2 2 700 $479,999 $685
4284 Fly Road 5 2 1,100 $799,000 $726
5331 Greenlane Road 3 2 1,500 $779,900 $519
4235 Fly Road 3 1 1,100 $699,000 $635
3797 Main Street 3 1 N/A $1,149,900 Unknown
4005 Crown Street 3 3 1,500 $699,900 $466
4101 Diana Park 2 2 900 $549,900 $611
Average: 3.5 2.8 1,564 $1,397,869 $713
Viewing 1 - 50 of 158
Viewing 1 - 50 of 158
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
4586 Mary Lane 2 1 700 $265,000 $378
3908 Carolynn Court 4 4 3,000 $1,319,500 $439
4041 Highland Park Drive 4 4 3,000 $1,299,999 $433
4451 Thirty Road 3 1 1,100 $799,000 $726
4917 Homestead Drive 4 2 700 $649,900 $928
4112 Boysenberry Court 2 2 1,400 $569,900 $407
Lot 1 Tallman Drive N/A N/A N/A $1,100,000 Unknown
3754 LAKESHORE Road 4 3 2,000 $1,399,900 $699
4071 Thomas Street 5 4 2,000 $879,900 $439
2848 MOUNTAIN Road 3 1 N/A $2,299,999 Unknown
2848 MOUNTAIN Road 3 1 1,500 $2,299,999 $1,533
Average: 3.4 2.3 1,711 $1,171,190 $665
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11