Sign up to stay up to date on the Lincoln Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
LOT 13 Portofino Drive 3 3 2,000 $1,178,800 $589
LOT 69 Portofino Drive 3 3 1,500 $1,112,800 $741
3756 Ninth Street 6 3 N/A $4,999,000 Unknown
3756 Ninth Street N/A 1 N/A $1,672,000 Unknown
3913 Primrose Lane 2 2 1,100 $619,900 $563
4917 Homestead Drive 4 2 700 $674,900 $964
5122 Meadowood Lane 3 2 1,100 $849,900 $772
2986 Wessel Drive 4 3 3,500 $2,500,000 $714
4542 Ivy Gardens Crescent 3 2 1,100 $779,000 $708
3454 FREDERICK Avenue 4 3 1,100 $819,000 $744
4271 13th Street 3 2 1,100 $825,000 $750
5000 Connor Drive Unit 17 3 3 1,500 $534,900 $356
4698 Sandy Cove Drive 2 2 2,000 $1,399,000 $699
3745 King Street 3 1 1,100 $809,900 $736
4367 Ontario Street 4 3 1,500 $749,000 $499
4306 East Avenue 3 2 1,100 $594,000 $540
4431 Timothy Lane W 2 1 N/A $324,900 Unknown
4112 Boysenberry Court 2 2 1,400 $569,900 $407
4873 Adam Court 3 3 1,100 $659,900 $599
4297 East Avenue E Unit 10 3 3 1,500 $699,900 $466
5055 Greenlane Road Unit 533 2 2 700 $499,999 $714
4430 Michael Avenue 4 3 700 $629,000 $898
4588 Martha Lane 3 1 1,500 $339,900 $226
3713 Nineteenth Street 5 5 3,500 $1,649,000 $471
V/L Glen Road N/A N/A N/A $499,900 Unknown
3905 Rainbow Lane 2 2 1,100 $619,900 $563
3297 Tallman Drive N/A N/A N/A $5,250,000 Unknown
3297 Tallman Drive N/A N/A N/A $5,250,000 Unknown
3297 Tallman Drive 4 4 3,000 $5,250,000 $1,750
3297 Tallman Drive 4 4 3,000 $5,250,000 $1,750
3297 Tallman Drive 4 4 3,000 $5,250,000 $1,750
4381 Jackson Street 3 2 700 $644,900 $921
Lot 1 Tallman Drive N/A N/A N/A $1,100,000 Unknown
3155 Tallman Drive 3 N/A N/A $800,000 Unknown
3248 21st Street 10 6 N/A $3,250,000 Unknown
4392 Ontario Street 4 5 1,500 $819,900 $546
3804 Main Street 3 3 2,500 $995,000 $398
4207 William Street 3 2 1,100 $424,900 $386
4020 Cachet Court 4 4 2,000 $935,000 $467
4334 Arejay Avenue 5 3 1,100 $759,900 $690
2727 Prince William Street Unit 1 3 3 1,500 $859,700 $573
4921 Sann Road N/A N/A N/A $2,600,000 Unknown
4921 Sann Road N N/A N/A N/A $2,600,000 Unknown
4188 Victoria Avenue 3 3 2,000 $4,498,000 $2,249
4520 Ontario Street Unit 12 N/A N/A N/A $125,000 Unknown
4968 GREENLANE Road Unit LOT 2 2 2 1,100 $799,900 $727
4968 Greenlane Road Unit Lot 1 2 2 1,100 $799,900 $727
4266 Greenlane Road 2 1 1,100 $1,299,900 $1,181
3998 Victoria Avenue Unit 110 1 1 700 $424,500 $606
4209 Hixon Street Unit 211 2 1 800 $330,000 $412
Average: 3.4 2.7 1,597 $1,429,133 $706
Viewing 1 - 50 of 156
Viewing 1 - 50 of 156
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
3374 Marlin Court 2 2 1,100 $649,900 $590
4473 Garden Gate Terrace 3 3 1,500 $874,900 $583
4869 Cherrywood Drive 3 2 1,100 $774,900 $704
3420 Frederick Avenue Unit 115 2 2 900 $429,900 $477
8373 Silver Street 4 3 2,000 $1,250,000 $625
4956 Sann Road N 4 3 3,000 $999,000 $333
4507 Ivy Gardens Crescent 4 4 1,500 $824,900 $549
4122 Hazelnut Court 3 3 1,600 $599,900 $374
3616 GLEN ELGIN Drive 4 4 2,500 $1,450,000 $580
4114 Barry Drive 3 2 700 $624,900 $892
3949 Greenlane Road 6 4 3,500 $998,000 $285
3965 Durban Lane 2 3 1,000 $569,999 $569
4432 Dennis Avenue 5 4 1,500 $890,000 $593
4578 Susanna Lane 2 2 1,100 $389,900 $354
5400 North Service Road 3 1 1,100 $899,000 $817
4165 Linden Street 3 3 1,500 $949,900 $633
4994 King Street N/A N/A N/A $999,999 Unknown
3503 Lakeshore Road 4 3 2,500 $2,499,900 $999
4451 Thirty Road 3 1 1,100 $799,000 $726
Average: 3.3 2.7 1,622 $919,684 $593
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19