Sign up to stay up to date on the Niagara Falls Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
5186 Mcglashan Crescent 3 2 1,500 $499,000 $332
5981 Culp Street 4 4 2,000 $599,000 $299
9317 Niagara River Parkway 5 5 3,500 $1,799,900 $514
8377 Jeffrey Court 5 4 2,000 $849,000 $424
4774 Saint Clair Avenue 2 2 700 $380,000 $542
7002 Optimist Lane 4 3 1,100 $679,000 $617
5675 BANKER Avenue 3 1 1,100 $299,900 $272
6329 Goodsir Crescent 5 2 1,100 $629,000 $571
4484 Shuttleworth Drive 4 2 1,500 $499,000 $332
5138 Valley Way 5 3 2,500 $879,999 $351
7102 Burbank Crescent 4 3 1,500 $849,900 $566
8163 Cummington Square E N/A N/A N/A $2,498,800 Unknown
9785 Niagara River Parkway 6 5 3,000 $2,298,800 $766
5821 Leonard Avenue 4 3 1,500 $650,000 $433
5470 Lewis Avenue N/A N/A N/A $499,999 Unknown
6068 Dixon Street 4 3 2,000 $599,900 $299
7773 CLENDENNING Street 4 3 2,500 $849,000 $339
7916 Odell Crescent 4 3 2,000 $825,000 $412
6255 Culp Street 3 2 700 $439,900 $628
3701 Portage Road Unit 6 N/A N/A N/A $129,900 Unknown
5416 Hamilton Street 2 1 700 $374,900 $535
5888 Keith Street 2 2 1,100 $499,000 $453
6246 Glengate Street 3 2 1,500 $629,900 $419
3265 Addison Avenue 6 2 700 $549,000 $784
6632 Alexa Common 4 4 2,000 $899,900 $449
4859 Willmott Street 3 3 1,500 $724,900 $483
4960 Willmott Street 3 1 1,100 $449,900 $409
5709 Temperance Avenue N 4 3 700 $599,000 $855
7749 Shagbark Avenue 3 3 1,500 $599,888 $399
4424 Ellis Street 6 2 1,500 $529,900 $353
6231 Johnson Drive 4 2 700 $489,900 $699
7173 Parsa Street 4 3 2,000 $738,000 $369
6604 Locus Avenue 5 2 700 $579,999 $828
7992 Peter Street 3 1 1,100 $539,000 $490
6322 Monroe Street 4 2 1,100 $489,888 $445
5982 Dunn Street Unit 4 3 3 1,000 $409,900 $409
5682 Hanan Avenue 3 2 1,100 $590,000 $536
4796 Victoria Avenue N/A N/A N/A $1,069,000 Unknown
4993 RENDALL Crescent 6 2 1,500 $799,000 $532
6400 Huggins Street Unit 908 2 1 800 $368,000 $460
9195 Carl Road 3 2 1,100 $999,999 $909
7768 Ascot Circle Unit 86 3 2 1,200 $449,000 $374
8458 Willoughby Drive 3 2 700 $449,900 $642
5174 Jepson Street 4 2 1,500 $888,888 $592
8418 KELSEY Crescent 3 3 1,500 $679,000 $452
8655 Westport Drive 8 4 3,000 $1,040,000 $346
8511 Jennifer Crescent 5 4 1,500 $799,900 $533
8111 Forest Glen Drive Unit 220 1 2 900 $399,000 $443
4880 Victoria Avenue N/A N/A N/A $1,500,000 Unknown
7520 Splendour Drive N 5 2 2,000 $1,149,000 $574
Average: 3.7 2.6 1,404 $875,884 $537
Viewing 1 - 50 of 614
Viewing 1 - 50 of 614
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
3945 St Peter Avenue 3 2 700 $399,900 $571
6376 Ash Street 3 2 700 $428,500 $612
4485 Queensway Crescent 4 2 1,100 $599,999 $545
6168 Churchill Street 2 2 700 $369,900 $528
6334 Frederica Street 3 2 1,500 $489,900 $326
3322 Addison Avenue Unit 10 3 2 1,000 $394,900 $394
3680 WEINBRENNER Road 4 2 1,100 $734,900 $668
8037 Brookside Drive 4 4 2,000 $799,900 $399
4092 Muir Avenue 3 2 700 $434,900 $621
3102 Ussher Street 4 2 700 $569,000 $812
8736 Angie Drive 4 3 1,500 $819,900 $546
4263 FOURTH Avenue Unit 321 2 2 600 $399,900 $666
11 - 6263 Valley Way 3 3 1,200 $469,500 $391
6363 Lundy's Lane N/A 3 N/A $3,395,000 Unknown
5583 Hillsdale Avenue 4 2 700 $475,000 $678
5742 Stanley Avenue N/A N/A N/A $1,000,000 Unknown
5938 Stevens Street 3 2 1,100 $615,000 $559
6390 Huggins Street Unit 205 2 1 800 $329,900 $412
6313 CRAWFORD Street 3 2 1,100 $599,900 $545
6235 Drummond Road N/A 9 N/A $1,499,000 Unknown
5177 Kitchener Street 6 4 2,000 $899,000 $449
5829 Ferry Street N/A N/A N/A $1,789,000 Unknown
5214 Third Avenue 5 3 3,500 $695,000 $198
6142 Scott Street 3 2 700 $449,900 $642
6344 Ash Street 2 1 700 $309,900 $442
5991 ANDREA Drive 3 2 1,100 $650,000 $590
7570 Nadia Court 4 2 700 $599,900 $857
4001 WEINBRENNER Road 4 3 1,500 $699,900 $466
7505 Nadia Court 4 3 1,100 $739,900 $672
5151 Kitchener Street 5 2 700 $719,000 $1,027
4864 Simcoe Street 3 1 1,500 $455,000 $303
2732 Portage Road 5 2 2,500 $689,000 $275
6786 Christine Court 4 3 3,500 $1,699,900 $485
6010 Carlton Avenue 3 2 1,500 $479,000 $319
4404 Morrison Street 4 2 1,500 $429,900 $286
5207 Kalar Road N/A N/A N/A $4,290,000 Unknown
3641 Rapids View Drive 3 2 1,100 $775,000 $704
7821 Windfield Street 3 2 1,100 $599,900 $545
7874 Bishop Avenue 3 4 2,000 $849,900 $424
Pt Lt 16 Lyons Creek Road N/A N/A N/A $999,900 Unknown
Average: 3.5 2.5 1,291 $841,097 $528
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40