Sign up to stay up to date on the Niagara Falls Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
6440 ST. MICHAEL Avenue 4 3 2,500 $899,900 $359
7711 Green Vista Gate Unit 721 2 2 700 $495,000 $707
6477 Barker Street 3 2 700 $449,900 $642
7112 Dunn Street 2 2 700 $399,900 $571
6773 Crawford Street 3 2 1,100 $658,000 $598
No address 4 2 700 $688,000 $982
8073 Lynhurst Drive 3 1 700 $399,999 $571
2700 Mewburn Road Unit 11 3 3 1,500 $659,990 $439
2700 Mewburn Road Unit 3 3 3 1,500 $669,990 $446
4327 Simcoe Street 7 5 2,000 $1,095,000 $547
7004 Lundys Lane N/A N/A N/A $799,900 Unknown
8142 Costabile Drive 2 3 2,000 $579,900 $289
8501 KELSEY Crescent 4 4 1,500 $739,900 $493
4755 River Road 4 3 1,500 $724,900 $483
7060 Garner Road 3 2 2,500 $779,000 $311
5128 Willmott Street 4 3 700 $439,000 $627
6159 Eaglewood Drive 6 4 2,000 $811,900 $405
8136 Coventry Road Unit 36 3 3 1,200 $385,000 $320
4534 Pettit Avenue 3 2 1,100 $559,000 $508
3812 Garner Road 7 4 3,000 $1,320,000 $440
8445 Sweet Chestnut Drive 4 4 2,500 $949,900 $379
9943 ORT Road 4 1 1,100 $799,900 $727
4552 Portage Road Unit 61 4 4 1,600 $619,000 $386
4602 Ryerson Crescent Unit 1 5 3 1,500 $579,777 $386
9485 Tallgrass Ave Avenue 5 4 2,000 $899,999 $449
7331 Sherrilee Crescent 3 3 1,100 $869,900 $790
7651 Swan Street 4 3 1,500 $735,000 $490
6345 Jewel Common 4 4 2,000 $999,999 $499
4227 Pettit Avenue 3 1 700 $539,900 $771
8532 Nightshade Street 3 3 1,500 $549,900 $366
4263 Fourth Avenue Unit 223 3 3 1,400 $599,900 $428
5662 Morden Drive 5 3 700 $849,990 $1,214
7725 SWAN Street 3 2 1,100 $599,900 $545
4499 Fourth Avenue 4 4 2,500 $799,000 $319
3551 CARDINAL Drive 6 4 3,000 $2,600,000 $866
5977 Saint Marys Street 3 2 700 $429,000 $612
5470 Lewis Avenue N/A N/A N/A $265,000 Unknown
6564 Charnwood Avenue 4 2 700 $609,000 $870
4448 Mitchell Avenue 5 2 1,100 $649,000 $590
6310 Skinner Street 3 2 700 $499,900 $714
6221 Lyons Creek Road 3 2 700 $689,900 $985
6192 Curlin Crescent 4 4 1,500 $869,900 $579
4148 Dorchester Road 5 2 1,100 $734,900 $668
5180 Southgate Avenue 3 2 1,500 $799,000 $532
5830 Aspen Court 4 3 1,100 $688,000 $625
8868 Angie Drive 4 3 2,000 $850,000 $425
7413 Jordan Avenue 4 2 700 $649,900 $928
4426 Netherby Road 3 3 2,000 $899,999 $449
4744 Jepson Street 3 2 1,100 $449,900 $409
3107 USSHER Street 4 2 1,100 $524,999 $477
Average: 3.7 2.6 1,409 $861,519 $525
Viewing 1 - 50 of 634
Viewing 1 - 50 of 634
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
8230 Lexington Court 4 2 1,100 $695,000 $631
6839 Imperial Court 7 4 2,500 $1,058,000 $423
6440 Ker Street 2 1 700 $295,000 $421
4259 SHUTTLEWORTH Drive 4 3 1,500 $619,000 $412
6400 Huggins Street Unit 301 2 1 800 $299,900 $374
7109 Parkside Road 4 2 1,100 $689,900 $627
5608 Glamis Crescent 3 2 1,100 $449,900 $409
5657 Prince Edward Avenue 4 2 1,500 $527,000 $351
6233 Montrose Road 2 1 700 $459,900 $657
3232 Montrose Road Unit 8 3 3 1,400 $779,900 $557
6474 Taylor Street 3 2 700 $350,000 $500
7218 Maywood Street 3 2 1,100 $569,900 $518
5100 Dorchester Road Unit 704 1 2 1,000 $399,000 $399
6791 Dunn Street 4 3 1,500 $549,900 $366
3241 Montrose Road Unit 22 2 3 1,200 $539,900 $449
9305 Eagle Ridge Drive 4 4 2,000 $899,900 $449
7829 Juneberry Drive 4 4 2,500 $749,990 $299
7521 Sherrilee Crescent N/A N/A N/A $389,000 Unknown
4621 Jepson Street 2 1 700 $260,000 $371
8394 Greenfield Crescent 3 3 2,000 $789,000 $394
6136 Curlin Crescent 4 3 2,500 $1,099,000 $439
4543 Montrose Road 4 2 1,100 $537,000 $488
4966 Windgate Drive 4 2 700 $589,000 $841
V/L Portage Road E N/A N/A N/A $1,900,000 Unknown
8532 HEIKOOP Crescent 6 2 1,100 $819,900 $745
5663 Morse Avenue 3 2 1,100 $425,000 $386
9352 Emerald Avenue 4 5 2,500 $919,000 $367
7056 Harriman Street 4 2 1,100 $648,900 $589
4552 Portage Road Unit 13 4 3 1,500 $619,000 $412
5028 Gage Court 4 2 700 $499,900 $714
8707 Chickory Trail 3 3 1,500 $689,000 $459
7919 Fleming Drive 3 2 1,100 $675,000 $613
6317 Churchill Street 2 1 700 $379,900 $542
9195 Carl Road 3 2 1,100 $999,999 $909
7794 Clendenning Street 6 4 2,000 $899,999 $449
4485 Queensway Crescent 4 2 1,100 $599,999 $545
4013 Welland Street 3 2 1,100 $539,900 $490
7001 Casey Street Unit 38 4 2 1,000 $399,000 $399
7402 Westfield Drive 3 2 1,100 $699,900 $636
3267 Cattell Drive 4 2 1,100 $699,000 $635
5742 Stanley Avenue N/A N/A N/A $1,000,000 Unknown
6701 Thorold Stone Road Unit 11 2 2 1,200 $378,675 $315
7547 Sherrilee Crescent 4 3 2,500 $1,198,000 $479
6207 KIRKLAND Drive 3 2 700 $629,999 $899
4001 WEINBRENNER Road 4 3 1,500 $699,900 $466
7505 Nadia Court 4 3 1,100 $739,900 $672
6701 Thorold Stone Road Unit 3 2 2 1,200 $362,175 $301
6701 Thorold Stone Road Unit 10 3 3 1,600 $466,125 $291
6864 Sunrise Court 5 3 1,500 $599,900 $399
5207 Kalar Road N/A N/A N/A $4,290,000 Unknown
Average: 3.5 2.4 1,315 $732,805 $502
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51

How much is your home worth?

...get instant property value now!