Sign up to stay up to date on the Niagara Falls Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2862 Dorchester Road 3 2 700 $617,000 $881
5682 Hanan Avenue 3 2 1,100 $635,000 $577
6737 CULP Street 5 2 1,100 $999,900 $909
8842 Roosevelt Street 3 2 1,100 $649,900 $590
4631 Jepson Street 4 3 1,100 $595,888 $541
9211 Tallgrass Avenue 4 4 3,000 $979,900 $326
3676 Dorchester Road 3 2 700 $589,900 $842
8063 Citation Road 4 2 1,100 $569,000 $517
6479 BURWOOD Avenue 5 2 1,100 $699,900 $636
8541 Sweet Chestnut Drive 3 3 2,500 $1,099,000 $439
5166 Morrison Street 7 3 1,500 $699,000 $466
9572 Sodom Road 3 3 1,500 $729,000 $486
9695 GRASSY BROOK Road 4 3 3,000 $1,799,000 $599
6612 Stamford Green Drive 3 2 1,100 $629,999 $572
7992 Peter Street 3 1 1,100 $545,000 $495
4497 Queen Street N/A N/A N/A $1,199,000 Unknown
5060 Ontario Avenue 4 2 700 $569,000 $812
4507 Queen Street N/A N/A N/A $1,699,000 Unknown
6403 Locus Avenue 3 2 1,100 $499,900 $454
8415 Parkway Drive 4 2 1,100 $529,900 $481
5207 River Road 5 5 2,000 $1,095,000 $547
4132 Chippawa Parkway 2 2 N/A $419,900 Unknown
7763 Secretariat Court 4 4 2,000 $819,000 $409
2175 Mewburn Road Unit 67 3 1 700 $130,000 $185
6339 Pinestone Road 3 3 1,500 $1,089,000 $726
4385 Cinnamon Grove 3 3 3,000 $899,900 $299
5177 Kitchener Street 6 4 2,000 $899,000 $449
5829 Ferry Street N/A N/A N/A $1,789,000 Unknown
7230 Lionshead Avenue 4 6 2,000 $899,000 $449
6054 Corwin Avenue 3 4 1,500 $625,000 $416
9245 Shoveller Drive Unit 19 3 3 1,200 $749,900 $624
4752 Crawford Place W 5 2 700 $439,000 $627
4263 Fourth Avenue Unit 612 2 2 700 $369,000 $527
7583 MONASTERY Drive 3 2 1,100 $495,000 $450
9561 Tallgrass Avenue 3 3 1,500 $639,000 $426
3955 Portage Road Unit 604 2 2 900 $280,000 $311
8736 Angie Drive 4 3 1,500 $850,000 $566
8289 Willoughby Drive 4 2 1,500 $469,000 $312
6699 Montrose Road 4 2 1,100 $699,000 $635
6511 Riall Street 4 1 2,500 $599,900 $239
7782 Badger Road 4 2 1,100 $589,900 $536
7362 Woodgate Street 3 3 1,500 $759,900 $506
7178 Freeman Street 3 3 1,500 $639,000 $426
2600 Montrose Road Unit 3 2 1 N/A $179,000 Unknown
6292 BROOKFIELD Avenue 5 4 2,500 $1,249,900 $499
5857 MURRAY Street 5 2 1,500 $739,900 $493
5002 Victoria Avenue N/A N/A N/A $649,000 Unknown
6186 Delta Drive 4 2 700 $529,000 $755
6701 Thorold Stone Road Unit 14 3 3 1,600 $564,900 $353
6701 Thorold Stone Road Unit 13 2 3 1,600 $566,300 $353
Average: 3.8 2.7 1,450 $908,229 $537
Viewing 1 - 50 of 677
Viewing 1 - 50 of 677
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
4074 Brookdale Drive 3 2 700 $549,900 $785
8844 Silverstar Court 4 3 1,500 $650,000 $433
3528 Harvard Avenue 4 2 1,100 $639,500 $581
6701 Thorold Stone Road Unit 6 2 2 800 $287,700 $359
7690 Mount Carmel Boulevard 5 3 1,500 $725,000 $483
6562 Glengate Street 5 3 1,100 $629,000 $571
6370 Emma Street 4 3 2,000 $899,900 $449
7701 Badger Road 5 2 1,100 $599,000 $544
5595 Drummond Road Unit 1 2 3 1,400 $465,000 $332
8025 Michael Street 3 2 700 $579,000 $827
6344 Ash Street 2 1 700 $319,900 $457
6090 Crimson Drive 4 2 1,100 $599,000 $544
3826 Welland Street 3 2 700 $315,000 $450
8553 JENNIFER Crescent 3 3 1,500 $699,900 $466
8077 Brookside Drive 4 4 3,000 $899,000 $299
8292 Feren Drive S 3 2 1,100 $658,800 $598
3440 St. Patrick Avenue 3 2 700 $479,900 $685
6945 Douglas Street 3 2 700 $469,000 $670
6762 Cherrygrove Road 4 2 1,100 $649,000 $590
3322 Addison Avenue Unit 10 3 2 1,000 $399,900 $399
6701 Thorold Stone Road Unit 4 2 2 1,200 $445,900 $371
4367 Chemonda Street 3 3 2,000 $655,000 $327
5955 Frontenac Street 4 3 1,100 $719,000 $653
3090 Dorchester Road 3 3 1,500 $499,900 $333
7106 Woodgate Street 5 4 3,000 $1,499,900 $499
6094 Stevens Street E 3 1 1,100 $529,000 $480
9528 Hendershot Boulevard Unit 18 3 3 1,000 $599,000 $599
5108 Mcrae Street 4 2 1,500 $299,900 $199
6254 Gore Street 4 2 2,000 $725,000 $362
7138 PARSA Street E Unit 7 2 3 1,400 $689,700 $492
8001 Netherby Road 4 4 2,500 $3,200,000 $1,280
2720 Mewburn Road Unit 25 2 3 1,400 $469,000 $335
3169 Frances Avenue 3 2 700 $599,000 $855
4625 Cataract Avenue N/A N/A N/A $5,000,000 Unknown
5622 Magnolia Drive 4 2 1,100 $675,000 $613
8257 Post Road 4 2 700 $589,000 $841
3363 Willguard Court 4 3 1,500 $849,900 $566
5207 Kalar Road N/A N/A N/A $4,290,000 Unknown
5015 Fifth Avenue 3 2 700 $369,900 $528
5667 Montrose Road 5 2 1,100 $669,900 $609
4409 Latina Crescent 3 2 1,100 $699,900 $636
6208 Curlin Crescent 3 3 1,500 $739,000 $492
8111 Forest Glen Drive Unit 301 2 2 1,200 $569,900 $474
6987 Dell Avenue 4 3 1,500 $500,000 $333
4634 Armoury Street 3 2 1,100 $357,000 $324
8881 Joseph Court 5 4 3,000 $1,399,900 $466
5595 DRUMMOND Road Unit 23 3 3 1,200 $459,900 $383
Average: 3.4 2.5 1,324 $842,829 $524
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47