Sign up to stay up to date on the Pelham Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
10 Brookbank Crescent 3 2 1,100 $775,000 $704
277 Pancake Lane 5 3 2,500 $935,000 $374
12 Swan Avenue 6 4 2,500 $975,000 $390
23 Woodside Square 4 3 2,000 $649,000 $324
11 Stickles Street 3 3 1,100 $949,000 $862
55 Woodside Square 5 5 3,000 $1,075,000 $358
1105 Haist Street 5 2 2,000 $849,900 $424
1105 Haist Street 5 2 2,000 $849,900 $424
14 Riley Avenue 5 4 2,500 $999,900 $399
9 Beechnut Court 3 3 1,500 $949,999 $633
141 Acacia Road 2 2 1,100 $675,000 $613
36 Philmori Boulevard 4 3 2,000 $2,249,900 $1,124
120 Summersides Boulevard Unit 312 2 1 800 $524,900 $656
7 Riley Avenue 4 3 2,000 $899,900 $449
1433 PELHAM Street N/A N/A N/A $1,299,900 Unknown
1323 Effingham Street 5 6 3,500 $2,599,900 $742
15 Petronella Parkway 4 4 3,000 $1,495,000 $498
128 Welland Road 3 3 2,500 $1,079,000 $431
9 Stella Street 4 3 2,000 $965,000 $482
25 Milburn Drive 3 2 1,100 $699,900 $636
683 Canboro Road 3 3 2,000 $1,199,000 $599
461 TICE Road 5 5 2,000 $2,549,900 $1,274
523 Webber Road N N/A N/A N/A $899,900 Unknown
573 CANBORO Road 5 6 2,500 $1,950,000 $780
3 Baker Place 4 2 1,100 $990,000 $900
9 KINSMAN Court S 3 3 1,100 $649,000 $590
118 River Road 4 3 2,000 $1,525,000 $762
Con 9 PT LOT 15 Maple Street N/A N/A N/A $12,499,000 Unknown
113 Acacia Road N/A N/A N/A $375,000 Unknown
111 Acacia Road 3 3 2,000 $1,049,000 $524
12 Fern Gate 4 3 1,500 $949,900 $633
97 Abbott Place 3 3 1,100 $699,900 $636
29 Woodside Square 4 4 2,000 $1,049,900 $524
20 Myrtle Street 3 3 2,000 $899,900 $449
16 Daleview Crescent 3 2 1,100 $785,000 $713
1165 Centre Street N/A N/A N/A $1,680,000 Unknown
167 Welland Road 4 4 2,000 $1,539,000 $769
31 Bergenstein Crescent 4 4 3,000 $1,235,000 $411
1009 Canboro Road 4 3 3,000 $1,650,000 $550
153 Summersides Boulevard 3 3 1,500 $710,000 $473
25 Meadowvale Drive Unit 3 3 3 1,400 $529,000 $377
110 Cream Street 3 2 1,500 $1,450,000 $966
4 Greenvale Court 5 4 3,000 $1,299,000 $433
1307 Haist Street N/A N/A N/A $1,174,700 Unknown
1080 Quaker Road 6 4 2,500 $1,499,000 $599
809 Kilman Road 4 3 2,500 $1,499,900 $599
2A Alan Crescent 3 3 1,500 $1,299,999 $866
18 Willson Crossing Court 3 3 1,100 $739,900 $672
6 Elizabeth Drive N/A N/A N/A $568,999 Unknown
190 Hwy 20 N/A W Unit 505A 3 2 1,800 $749,900 $416
Average: 3.7 3.1 1,868 $1,307,586 $645
Viewing 1 - 50 of 149
Viewing 1 - 50 of 149
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
154 Port Robinson Road Unit 50 3 3 1,400 $869,900 $621
180 Port Robinson Road Unit 48 3 2 1,200 $749,900 $624
1176 Sunset Drive 3 2 1,100 $679,900 $618
815 Tice Road 8 5 3,500 $1,999,000 $571
Average: 4.2 3.0 1,800 $1,074,675 $608
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4