Sign up to stay up to date on the Port Colborne Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
255 Mellanby Avenue 3 2 1,100 $499,900 $454
466 Sugarloaf Street 3 2 700 $549,900 $785
183 KNOLL Street 3 2 1,100 $449,900 $409
34 Oakwood Street 3 2 700 $624,900 $892
75 KNOLL Street 2 1 700 $435,000 $621
129 Forest Avenue 3 1 1,100 $499,900 $454
182 Rosemount Avenue 4 2 1,100 $599,900 $545
98 Maple Street 2 2 1,100 $599,000 $544
118 West Street Unit 604 2 2 1,000 $599,000 $599
541 Barrick Road 4 3 2,000 $869,900 $434
702 Main Street 4 1 1,100 $559,900 $509
230 Wellington Street 4 2 1,100 $524,500 $476
63 OAKWOOD Street 2 1 700 $414,900 $592
625 Silver Bay Road 3 2 1,100 $599,900 $545
19 Knoll Street 2 1 700 $399,000 $570
66 Page Street 4 4 2,000 $699,115 $349
15 Windsor Terrace 3 2 1,100 $575,000 $522
506 Main Street W 3 2 1,100 $555,000 $504
280 Clarke Street 3 2 1,100 $529,900 $481
21 Elmvale Crescent 6 3 3,000 $759,000 $253
177 Erie Street 4 2 1,500 $424,999 $283
3921 #3 Highway E 6 3 2,500 $675,000 $270
82 Maple Street 3 3 1,500 $549,900 $366
202 Main Street W N/A N/A N/A $839,000 Unknown
154 Fares Street 2 1 700 $299,900 $428
369 Killaly Street E N/A N/A N/A $330,000 Unknown
241 Alexandra Street 3 2 1,100 $460,000 $418
735 Main Street W 2 1 700 $399,000 $570
1368 Lorraine Road 2 1 700 $649,000 $927
735 Lakeshore Road E 5 3 3,500 $1,999,999 $571
2876 3 Highway E 4 3 1,100 $899,000 $817
130 Killaly Street E 8 4 1,500 $549,900 $366
222 NEFF Street 2 1 700 $489,900 $699
4511 Miller Road 3 3 2,000 $1,599,999 $799
76 Bell Street 3 2 700 $415,000 $592
171 Killaly Street W 7 4 2,500 $589,988 $235
92 Saint Arnaud Street 4 2 1,500 $399,999 $266
216 King Street N/A N/A N/A $449,900 Unknown
19 Lakeshore Road 2 2 1,100 $570,000 $518
177 Lakeshore Road W 3 3 1,100 $1,099,000 $999
90 John Street 3 2 1,100 $509,900 $463
164 Kent Street 3 1 1,100 $549,900 $499
72 Main Street E Unit 211 2 1 800 $249,900 $312
143 North Crescent 3 1 700 $299,900 $428
56 Decew Street 4 2 1,100 $374,900 $340
66 Neff Street 4 2 1,100 $498,000 $452
58 Oriole Crescent 5 4 2,500 $798,000 $319
246 Davis Street 5 2 1,100 $549,900 $499
58 Saturn Road 2 2 1,100 $549,900 $499
17 Walnut Street 4 3 1,500 $699,900 $466
Average: 3.6 2.2 1,470 $685,322 $504
Viewing 1 - 50 of 198
Viewing 1 - 50 of 198
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
314 Bell Street 3 1 1,100 $325,000 $295
741 Elm Street 3 2 700 $409,900 $585
713 Clarence Street 4 3 1,500 $879,000 $586
2129 SNIDER Road 4 2 1,500 $589,900 $393
298 Stanley Street 3 1 1,500 $449,900 $299
215 Knoll Street 3 2 1,100 $399,900 $363
4 Saturn Road 4 2 700 $469,900 $671
92-94 Kent Street 5 4 1,500 $794,900 $529
7 South Crescent 3 2 700 $499,000 $712
103 Clarence Street N/A N/A N/A $399,000 Unknown
30 Renfield Street 3 2 1,500 $799,900 $533
48 Main Street E N/A N/A N/A $950,000 Unknown
Average: 3.5 2.1 1,180 $580,525 $497
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12