Sign up to stay up to date on the St. Catharines Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
8 Acadia Crescent 3 2 700 $569,900 $814
11 RICHELIEU Drive 4 2 1,100 $769,900 $699
16 Grammar Avenue 3 2 700 $599,900 $857
12 Willcher Drive 3 2 700 $634,500 $906
551 Scott Street 3 2 1,100 $689,900 $627
514 - A Scott Street Unit A 4 2 700 $550,000 $785
422 Welland Avenue 3 2 700 $399,900 $571
58 Carlton Street 5 5 1,100 $520,000 $472
28 Tasker Street 5 2 1,100 $269,900 $245
27 Canterbury Drive 3 2 700 $419,900 $599
122 Lakeshore Road Unit 24 3 2 1,200 $519,900 $433
29 LLOYD Street 4 2 1,100 $475,000 $431
28 Grantham Avenue 3 2 N/A $429,900 Unknown
245 Riverview Boulevard 3 2 1,100 $849,900 $772
6 Bedford Court 3 2 700 $450,000 $642
81 Scott Street Unit 806 1 1 700 $399,900 $571
16 OLDE SCHOOL Court 3 3 2,000 $959,990 $479
220 Geneva Street 4 4 1,100 $475,000 $431
35 McGhie Street N/A N/A N/A $399,000 Unknown
35 McGhie Street N/A N/A 3,500 $399,000 $114
25 Victor Boulevard 3 3 1,500 $775,000 $516
14 Albert Street 3 2 1,100 $479,900 $436
41 Old Coach Road 3 2 1,100 $750,000 $681
174 Martindale Road Unit 19 3 2 1,200 $639,900 $533
22 King Street N/A N/A N/A $149,900 Unknown
18 Prince Charles Drive 4 3 1,100 $876,400 $796
196 FIRST ST LOUTH N/A 3 2 1,100 $699,999 $636
102 Beech Street 3 2 700 $449,000 $641
141 York Street 4 2 2,000 $597,777 $298
70 Main Street Unit 104 2 2 1,200 $649,900 $541
83 York Street 3 2 1,100 $425,000 $386
2 Kent Street 4 3 1,100 $464,500 $422
11 KIMBERMOUNT Drive 4 1 700 $599,900 $857
12 Huntington Lane 4 2 1,500 $839,900 $559
701 GENEVA Street Unit 2604 2 2 2,500 $1,416,000 $566
47 Scarlett Common 3 3 1,400 $489,900 $349
127A Lakeshore Road 3 2 700 $655,000 $935
164A Lakeshore Road 5 4 2,500 $1,385,000 $554
1 Kingston Bay N/A 3 2 1,100 $624,900 $568
1671 Third Street Louth Street 4 3 1,100 $749,999 $681
26 Chicory Crescent 3 2 1,200 $474,900 $395
510 1/2 Niagara Street 5 2 700 $569,900 $814
66 Masterson Drive 3 2 1,100 $499,900 $454
63 Plymouth Avenue 4 2 700 $449,900 $642
73 MARGERY Avenue 3 2 700 $449,900 $642
36 Woodland Avenue 2 1 1,100 $499,900 $454
177 James Street N/A 1 N/A $374,900 Unknown
215 Glenridge Avenue Unit 809 2 1 900 $265,000 $294
215 Glenridge Avenue E Unit 1410 1 1 700 $255,000 $364
162 Dufferin Street E 5 2 1,500 $589,900 $393
Average: 3.4 2.3 1,222 $755,928 $576
Viewing 1 - 50 of 700
Viewing 1 - 50 of 700
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
20 Woodmount Drive 3 2 1,500 $700,000 $466
3 Fosh Court 4 4 2,000 $1,100,000 $550
4 Parkhill Road 3 2 1,100 $599,000 $544
20 B Brown Drive 2 2 1,100 $459,000 $417
6 Samuel Court 4 2 700 $674,900 $964
87 Lakeport Road N 3 2 1,500 $749,900 $499
250 Linwell Road Unit 202 2 2 1,200 $389,000 $324
37 Page Street 3 1 700 $249,900 $357
70 Rochelle Drive 5 2 700 $519,900 $742
19 Ramlee Road 4 2 1,100 $599,000 $544
41 Rykert Street Unit 116 3 2 1,000 $299,900 $299
136 Powerview Avenue 3 2 1,100 $524,900 $477
153 Main Street 4 4 1,500 $1,295,000 $863
414 Bunting Road 3 1 700 $535,000 $764
42 Leeper Street 2 3 1,500 $423,900 $282
163 Lakeshore Road 4 2 1,500 $724,900 $483
8 Tudor Gate Place 3 2 700 $700,000 $1,000
22 Edith Street 4 2 1,100 $474,900 $431
7 Beecher Street 1 2 1,500 $524,900 $349
116 Dunvegan Road 3 2 700 $675,000 $964
3 WINNIFRED Avenue 4 2 1,100 $569,000 $517
29 Willver Drive 3 2 1,100 $699,000 $635
15 Roxanne Drive 3 2 700 $624,900 $892
267 Lakeshore Road N/A N/A N/A $389,900 Unknown
48 Nello Street 6 3 700 $464,000 $662
72 Prince Charles Drive 3 2 700 $765,000 $1,092
230 Pelham Road 3 2 1,100 $359,000 $326
15 Arlene Street 4 2 1,100 $789,000 $717
359 Geneva Street Unit 710 1 1 600 $235,900 $393
11 Peel Street 2 2 700 $769,000 $1,098
30 Orlando Drive 3 3 1,500 $950,000 $633
77 Erion Road Unit 9 4 4 2,000 $689,900 $344
77 Yates Street Unit 601 3 3 2,500 $1,498,500 $599
176 James Street 3 3 2,500 $899,000 $359
122 BUNTING Road Unit 45 2 2 900 $348,400 $387
1 OAKMEADOW Place 5 4 2,000 $1,099,900 $549
7 Rusholme Crescent 6 4 2,000 $950,000 $475
28 Tanera Crescent 4 3 2,000 $750,000 $375
151 Parnell Road Unit 61 3 2 1,000 $379,900 $379
57 Lakeport Road Unit 502 2 2 1,200 $999,000 $832
77 Linwell Road Unit 64 3 3 1,200 $469,000 $390
118 pelham Road N/A 1 N/A $599,000 Unknown
34 Royal York Road 4 2 1,100 $1,099,000 $999
4 Beechwood Court 4 2 1,100 $650,000 $590
41 Hartzel Road N/A N/A N/A $1,300,000 Unknown
240 Ridley Road W N/A N/A N/A $5,076,500 Unknown
4 ELLIS Avenue 3 3 1,100 $679,900 $618
Average: 3.3 2.3 1,227 $772,802 $586
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47