Sign up to stay up to date on the St. Catharines Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
75 Aquadale Drive 3 2 1,250 $829,900 $663 2 days
16 Bromley Drive 4 3 1,739 $809,990 $465 3 days
6 Bromley Drive 4 3 1,739 $817,990 $470 3 days
38 Haig Street 4 2 1,230 $524,900 $426 2 days
15 Mackie Street 4 2 1,450 $849,900 $586 2 days
38 Haig Street 5 2 1,100 $524,900 $477 1 day
49 Bogart Street 3 2 700 $679,900 $971 1 day
49 Bogart Street 3 2 731 $679,900 $930 2 days
13 Ambrose Street 4 4 2,000 $849,900 $424 3 days
16 Prospect Avenue Unit B 3 3 1,813 $769,999 $424 3 days
70 Main Street Unit 205 2 2 1,170 $649,900 $555 4 days
79 Bunting Road 3 1 767 $429,900 $560 3 days
427 Vine Street Unit B 3 3 N/A $844,900 Unknown 2 days
12 Stuart Avenue 3 2 861 $459,900 $534 3 days
427 Vine Street Unit A 3 3 1,645 $824,900 $501 5 days
427 Vine Street Unit B 3 3 1,710 $844,900 $494 5 days
3 Towering Heights Boulevard Unit 605 2 2 1,300 $549,900 $423 3 days
14 Cascade Court 3 2 1,100 $684,900 $622 2 days
9 Churchill Street 6 2 1,020 $678,900 $665 4 days
14 Cascade Court 3 2 1,115 $684,900 $614 3 days
462 Grantham Avenue 4 2 1,175 $784,900 $668 5 days
2 Garfield Lane 3 2 1,037 $549,900 $530 3 days
100 Arthur Street 2 2 630 $572,500 $908 3 days
162 Martindale Road Unit 804 2 2 1,125 $559,900 $497 3 days
8 St Louis Place 3 2 1,119 $899,900 $804 6 days
27 Warkdale Drive 4 2 700 $699,900 $999 3 days
11 Glengarry Road 3 2 1,100 $649,900 $590 3 days
27 Warkdale W Drive 4 2 1,065 $699,900 $657 4 days
5 York Street 4 2 N/A $699,900 Unknown 3 days
11 Glengarry Road 3 2 1,130 $649,900 $575 4 days
247 Russell Avenue 3 2 1,600 $505,000 $315 4 days
2 Berryman Avenue 3 2 1,100 $524,900 $477 3 days
2 Berryman Avenue 3 2 1,118 $524,900 $469 4 days
5 York Street 3 2 1,712 $699,900 $408 4 days
5 York Street 4 2 1,712 $699,900 $408 4 days
49 Eastchester Avenue 7 3 N/A $689,999 Unknown 3 days
163 Highland Avenue 4 3 1,100 $824,900 $749 3 days
67 Wakelin Terrace 3 2 1,200 $665,000 $554 6 days
77 Avery Crescent Unit 11 2 3 1,378 $749,900 $544 4 days
77 Avery Crescent Unit 11 2 3 1,200 $749,900 $624 3 days
2 1/2 Leaside Drive 3 2 1,200 $529,999 $441 4 days
6 Cliff Road 2 1 1,143 $549,990 $481 4 days
2 Shetland Crescent 5 2 1,100 $589,000 $535 3 days
44 Shakespeare Avenue 3 2 1,014 $499,000 $492 4 days
44 Shakespeare Avenue 3 2 700 $499,000 $712 3 days
12 Overholt Street 3 2 1,190 $749,900 $630 4 days
99 Linwell Road Unit 13 2 3 1,052 $630,000 $598 4 days
27 Willow Bank Common 3 3 1,963 $874,999 $445 5 days
27 Willow Bank Common N/A 3 3 1,800 $874,999 $486 3 days
15 Towering Heights Boulevard Unit 202 2 2 1,200 $460,000 $383 4 days
Average: 3.5 2.4 1,376 $857,634 $571 63 days
Viewing 1 - 50 of 1052
Viewing 1 - 50 of 1052
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6 Perry Street 3 2 N/A $549,000 Unknown 5 days
44 Currie Street 5 3 1,100 $690,000 $627 10 days
359 Carlton Street N/A N/A N/A $269,000 Unknown 12 days
105 Dorothy Street 4 4 N/A $770,000 Unknown 12 days
10 Wedgewood Court 5 2 1,100 $945,000 $859 16 days
6 Linden Street 2 1 700 $399,000 $570 18 days
56 Haig Street 3 2 700 $399,999 $571 18 days
10 Sikorski Avenue 3 1 N/A $643,000 Unknown 20 days
64 Melody Trail 5 3 1,500 $879,950 $586 24 days
14 Laguna Crescent 3 3 1,100 $799,900 $727 24 days
125 Meredith Drive 5 2 N/A $759,000 Unknown 24 days
1647 Gregory Road 4 3 2,000 $1,695,000 $847 31 days
4 Avery Crescent 3 2 1,100 $599,900 $545 32 days
11 Brittany Court 3 2 1,100 $889,900 $809 33 days
12 Ridge Point Drive 4 3 2,500 $849,849 $339 34 days
45 Peach Tree Common N/A 4 3 1,600 $1,599,900 $999 34 days
78 Roehampton Avenue Unit 116 2 2 900 $359,900 $399 40 days
38 Division Street 4 2 N/A $499,000 Unknown 45 days
6 Butler Crescent 3 3 2,000 $999,900 $499 73 days
88 York Street 3 1 1,100 $399,900 $363 55 days
10 Dalhousie Avenue Unit 102 2 3 2,000 $1,798,000 $899 76 days
187 Church Street N/A N/A N/A $1,499,999 Unknown 163 days
141 Vansickle Road Unit 111 2 2 1,000 $554,900 $554 181 days
191-193 Church Street N/A N/A N/A $999,999 Unknown 163 days
286 Cushman Road Unit 15 3 2 900 $425,000 $472 88 days
19 Queen Mary Drive 3 3 N/A $965,000 Unknown 83 days
237 Church Street N/A N/A N/A $1,150,000 Unknown 156 days
237 Church Street 9 7 3,500 $1,150,000 $328 153 days
Average: 3.6 2.5 1,438 $840,714 $611 58 days
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28

The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) program of the London and St. Thomas Association of REALTORS®. The information herein is believed to be accurate and timely, but no warranty as such is expressed or implied.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Trademarks owned or controlled by The Canadian Real Estate Association. Used under license.

The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose.