Sign up to stay up to date on the Welland Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
204 Bethune Avenue 4 4 3,500 $874,900 $249
346 Clare Avenue 5 2 1,100 $769,000 $699
125 Tumblewood Place 4 3 2,000 $649,000 $324
216 Wellington Street 3 2 1,100 $599,999 $545
15 Willowbrook Drive 3 3 1,500 $874,999 $583
14 Apple Court 3 2 1,100 $639,000 $580
26 AUSTIN Drive 3 3 1,100 $666,300 $605
25 GLENVIEW Avenue 3 2 1,500 $619,999 $413
157 Aqueduct Street 4 3 1,500 $694,900 $463
166 St. Lawrence Drive 5 2 1,100 $599,900 $545
180 Heron Street 3 3 1,100 $479,900 $436
49 MONARCH Street 7 4 2,500 $1,288,000 $515
760 Cope Road 3 2 2,500 $1,149,000 $459
370 Dieppe Street 3 1 700 $399,999 $571
84 Ganton Trail 3 3 1,100 $799,999 $727
10 Churchill Avenue 2 1 700 $379,999 $542
123 Lincoln Street Unit 107 2 2 1,200 $649,000 $540
29 Erie Street 3 2 700 $484,900 $692
93 State Street 5 2 1,100 $299,900 $272
105 Stefanie Crescent 4 3 2,000 $750,000 $375
180 Drapers Street 3 2 1,100 $599,900 $545
140 Commercial Street 3 2 700 $339,900 $485
19 Bosnich Avenue 4 4 1,500 $749,999 $499
67 Ross Street 3 1 1,100 $349,900 $318
325 Foxtail Avenue 3 4 1,500 $949,900 $633
21 Fifth Street 4 2 1,100 $299,900 $272
287 First Avenue 3 2 1,100 $624,900 $568
19 Santone Avenue 3 1 700 $329,900 $471
128 Melissa Crescent 3 2 1,100 $649,000 $590
721 Broadway Street 3 1 1,100 $569,000 $517
73 Foxtail Avenue 3 2 1,100 $649,900 $590
37 Empress Avenue 3 2 700 $490,000 $700
315 AQUEDUCT Street 3 2 1,100 $439,900 $399
45 Woodcroft Crescent 3 2 700 $620,000 $885
13/15 Duncan Street W 8 5 2,500 $999,900 $399
13 Duncan Street W 4 3 1,100 $749,900 $681
15 Duncan Street 4 2 1,100 $249,900 $227
28 QUAKER Road 5 2 1,100 $699,900 $636
97 Tumblewood Place 4 3 2,000 $699,900 $349
15 Memorial Park Drive 3 2 700 $449,900 $642
66 Watt Avenue 3 2 1,100 $524,900 $477
13 McMaster Avenue 8 5 3,500 $899,900 $257
210 Oakcrest Avenue 2 1 1,100 $469,900 $427
230 Wellbrook Avenue 4 2 1,100 $699,900 $636
48 Endicott Terrace 4 2 700 $649,900 $928
41 Bentgrass Drive 4 3 2,000 $599,000 $299
11 Woodland Drive 3 2 700 $459,900 $657
218 Wellandvale Road 4 3 1,500 $825,000 $550
275 Wellandvale Drive 2 2 1,100 $775,000 $704
226 Wellandvale Drive 4 3 2,000 $875,000 $437
Average: 3.8 2.5 1,314 $866,027 $517
Viewing 1 - 50 of 388
Viewing 1 - 50 of 388
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
50 Silvan Drive 3 2 1,100 $409,900 $372
205 Ross Street 4 2 700 $429,900 $614
307 Kilgour Avenue 4 2 700 $450,990 $644
71 Sumbler Road 3 2 1,100 $849,999 $772
109 Wilton Avenue 3 1 700 $429,900 $614
74 Montgomery Road 4 4 2,000 $1,158,500 $579
36 Third Street 4 2 1,100 $524,900 $477
6 CARDINAL Crescent 4 3 1,500 $899,000 $599
100 Brownleigh Avenue Unit 284 3 1 1,000 $299,900 $299
51 Briarsdale Crescent 6 4 2,000 $699,900 $349
151 Wellington Street 4 2 700 $425,000 $607
395 Michael Drive 3 4 2,000 $799,900 $399
330 Prince Charles Drive S Unit 1214 1 1 700 $399,900 $571
207 Forks Road 2 2 1,500 $795,000 $530
57 Edgar Street 3 2 1,500 $525,000 $350
162 FIRST Street Unit 11 2 1 900 $399,900 $444
86 Parkway N/A 4 4 3,000 $875,000 $291
23 POPLAR Crescent 6 2 700 $374,900 $535
89 Endicott Terrace 4 3 1,100 $649,900 $590
81 Empire Street N/A N/A N/A $3,600,000 Unknown
594 Doans Ridge Road 3 2 1,100 $849,900 $772
50 Gaiser Road 5 4 2,000 $809,900 $404
Average: 3.6 2.4 1,290 $757,144 $515
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22